Compare Local Income Tax with Council Tax
Table 2: Two incomes (pensioners 65 to 74)

www.ScrapCouncilTax.co.uk email: ScrapCouncilTax@gmail.com
Better or worse off with Local Income Tax?
TABLE 2 - Council Tax / Local Income Tax comparison for a two pensioner household, 65 to 74 (paying full Council Tax)
The table shows how much less or how much more you would pay with Local Income Tax, e.g. -£500 means you would pay £500 LESS with LIT, +£500 means £500 more.
Income below which you would pay less with LIT Band A Band B Band C Band D Band E Band F Band G Band H
£35,753 £39,353 £42,953 £46,553 £53,753 £60,953 £68,127 £78,927
                   
Gross Househld Income   Band A (£809) Band B (£944) Band C (£1079) Band D (£1214) Band E (£1484) Band F (£1754) Band G (£2023) Band H (£2428)
£5,000   -£809 -£944 -£1,079 -£1,214 -£1,484 -£1,754 -£2,023 -£2,428
£7,500   -£809 -£944 -£1,079 -£1,214 -£1,484 -£1,754 -£2,023 -£2,428
£10,000   -£809 -£944 -£1,079 -£1,214 -£1,484 -£1,754 -£2,023 -£2,428
£12,500   -£809 -£944 -£1,079 -£1,214 -£1,484 -£1,754 -£2,023 -£2,428
£15,000   -£778 -£913 -£1,048 -£1,183 -£1,453 -£1,723 -£1,992 -£2,397
£17,500   -£685 -£820 -£955 -£1,090 -£1,360 -£1,630 -£1,899 -£2,304
£20,000   -£591 -£726 -£861 -£996 -£1,266 -£1,536 -£1,805 -£2,210
£22,500   -£497 -£632 -£767 -£902 -£1,172 -£1,442 -£1,711 -£2,116
£25,000   -£403 -£538 -£673 -£808 -£1,078 -£1,348 -£1,617 -£2,022
£27,500   -£310 -£445 -£580 -£715 -£985 -£1,255 -£1,524 -£1,929
£30,000   -£216 -£351 -£486 -£621 -£891 -£1,161 -£1,430 -£1,835
£32,500   -£122 -£257 -£392 -£527 -£797 -£1,067 -£1,336 -£1,741
£35,000   -£28 -£163 -£298 -£433 -£703 -£973 -£1,242 -£1,647
£37,500   +£66 -£70 -£205 -£340 -£610 -£880 -£1,149 -£1,554
£40,000   +£159 +£24 -£111 -£246 -£516 -£786 -£1,055 -£1,460
£42,500   +£253 +£118 -£17 -£152 -£422 -£692 -£961 -£1,366
£45,000   +£347 +£212 +£77 -£58 -£328 -£598 -£867 -£1,272
£47,500   +£441 +£306 +£171 +£36 -£235 -£505 -£774 -£1,179
£50,000   +£534 +£399 +£264 +£129 -£141 -£411 -£680 -£1,085
£60,000   +£909 +£774 +£639 +£504 +£234 -£36 -£305 -£710
£70,000   +£1,284 +£1,149 +£1,014 +£879 +£609 +£339 +£70 -£335
£80,000   +£1,659 +£1,524 +£1,389 +£1,254 +£984 +£714 +£445 +£40
£90,000   +£2,034 +£1,899 +£1,764 +£1,629 +£1,359 +£1,089 +£820 +£415
£100,000   +£2,409 +£2,274 +£2,139 +£2,004 +£1,734 +£1,464 +£1,195 +£790
Whether you are better or worse off depends on the numbers of people in the household receiving income, their total income, their ages, and their existing Council Tax band. The calculations in the above table are indicative and use personal allowances for 2005/06, an average LIT rate of 3.75% and average per band Council Tax for England 2005/06.
www.ScrapCouncilTax.co.uk email: ScrapCouncilTax@gmail.com

Last Updated on 16/04/05
By DP