Compare Local Income Tax with Council Tax
Table 4: One income (pensioner 65 - 74) currently getting 25% single occupant CT discount

www.ScrapCouncilTax.co.uk email: ScrapCouncilTax@gmail.com
Better or worse off with Local Income Tax?
TABLE 4 - Council Tax / Local Income Tax comparison for a single pensioner household 65 - 74 (paying 75% Council Tax)
The table shows how much less or how much more you would pay with Local Income Tax, e.g. -£500 means you would pay £500 LESS with LIT, +£500 means £500 more.
Income below which you would pay less with LIT Band A Band B Band C Band D Band E Band F Band G Band H
£23,277 £25,974 £28,672 £31,370 £36,766 £42,161 £47,557 £55,650
                   
Gross Househld Income   Band A (£607) Band B (£708) Band C (£809) Band D (£911) Band E (£1113) Band F (£1315) Band G (£1518) Band H (£1821)
£5,000   -£607 -£708 -£809 -£911 -£1,113 -£1,315 -£1,518 -£1,821
£7,500   -£592 -£693 -£794 -£895 -£1,097 -£1,300 -£1,502 -£1,806
£10,000   -£498 -£599 -£700 -£801 -£1,004 -£1,206 -£1,408 -£1,712
£12,500   -£404 -£505 -£606 -£708 -£910 -£1,112 -£1,315 -£1,618
£15,000   -£310 -£412 -£513 -£614 -£816 -£1,019 -£1,221 -£1,524
£17,500   -£217 -£318 -£419 -£520 -£722 -£925 -£1,127 -£1,431
£20,000   -£123 -£224 -£325 -£426 -£629 -£831 -£1,033 -£1,337
£22,500   -£29 -£130 -£231 -£333 -£535 -£737 -£940 -£1,243
£25,000   +£65 -£37 -£138 -£239 -£441 -£644 -£846 -£1,149
£27,500   +£158 +£57 -£44 -£145 -£347 -£550 -£752 -£1,056
£30,000   +£252 +£151 +£50 -£51 -£254 -£456 -£658 -£962
£32,500   +£346 +£245 +£144 +£42 -£160 -£362 -£565 -£868
£35,000   +£440 +£338 +£237 +£136 -£66 -£269 -£471 -£774
£37,500   +£533 +£432 +£331 +£230 +£28 -£175 -£377 -£681
£40,000   +£627 +£526 +£425 +£324 +£121 -£81 -£283 -£587
£42,500   +£721 +£620 +£519 +£417 +£215 +£13 -£190 -£493
£45,000   +£815 +£713 +£612 +£511 +£309 +£106 -£96 -£399
£47,500   +£908 +£807 +£706 +£605 +£403 +£200 -£2 -£306
£50,000   +£1,002 +£901 +£800 +£699 +£496 +£294 +£92 -£212
£60,000   +£1,377 +£1,276 +£1,175 +£1,074 +£871 +£669 +£467 +£163
£70,000   +£1,752 +£1,651 +£1,550 +£1,449 +£1,246 +£1,044 +£842 +£538
£80,000   +£2,127 +£2,026 +£1,925 +£1,824 +£1,621 +£1,419 +£1,217 +£913
£90,000   +£2,502 +£2,401 +£2,300 +£2,199 +£1,996 +£1,794 +£1,592 +£1,288
£100,000   +£2,877 +£2,776 +£2,675 +£2,574 +£2,371 +£2,169 +£1,967 +£1,663
Whether you are better or worse off depends on the numbers of people in the household receiving income, their total income, their ages, and their existing Council Tax band. The calculations in the above table are indicative and use personal allowances for 2005/06, an average LIT rate of 3.75% and average per band Council Tax for England 2005/06.
www.ScrapCouncilTax.co.uk email: ScrapCouncilTax@gmail.com

Last Updated on 16/04/05
By DP